Greece 2nd largest spender on defence in NATO after US
- Written by E.Tsiliopoulos
The allied nations in NATO finally managed to find common grounds at the Brussels summit, but President Trump had criticised members of the alliance ahead of the meeting on Twitter, calling on them to increase defense spending, something which was achieved.
He singled out Germany’s contribution to the NATO budget in particular before launching an extraordinary attack, claiming Berlin is “a captive of the Russians” due to its dependence on gas controlled by Moscow. Ursula van der Leyen, Germany’s defense minister, pledged to raise military spending to 1.5 percent of GDP by 2025, though this would still fall short of the 2 percent threshold agreed by NATO members in 2014.
The following infographic shows how much money NATO members spend on defense as well as its estimated share of GDP. While Germany spent over $45 billion on its military equating to 1.2 percent of GDP in 2017, the U.S. spend $686 billion – 3.6 percent of GDP. Trump’s Twitter broadsides are sure to exacerbate the fractured relationship between the U.S. and its European allies with ties already stretched due to Washington’s trade policies. NATO announced last month that 15 of its 29 members are on track to meet the 2 percent threshold while this year, military spending across the alliance is expected to increase by 3.8 percent this year.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017e | 2018e | ||
Share of real GDP (%) | |||||||||
NATO Europe | 1,55 | 1,52 | 1,49 | 1,44 | 1,42 | 1,44 | | 1,46 | 1,50 | |
Albania | 1,53 | 1,49 | 1,41 | 1,35 | 1,16 | 1,10 | 1,11 | 1,19 | |
Belgium | 1,04 | 1,04 | 1,01 | 0,98 | 0,92 | 0,92 | 0,91 | 0,93 | |
Bulgaria* | 1,32 | 1,34 | 1,46 | 1,32 | 1,26 | 1,26 | 1,27 | 1,56 | |
Croatia | 1,60 | 1,53 | 1,46 | 1,40 | 1,35 | 1,21 | 1,27 | 1,30 | |
Czech Republic | 1,07 | 1,05 | 1,03 | 0,95 | 1,03 | 0,96 | 1,04 | 1,11 | |
Denmark | 1,31 | 1,35 | 1,23 | 1,15 | 1,12 | 1,17 | 1,16 | 1,21 | |
Estonia | 1,68 | 1,90 | 1,91 | 1,96 | 2,05 | 2,13 | 2,08 | 2,14 | |
France | 1,86 | 1,87 | 1,86 | 1,82 | 1,78 | 1,79 | 1,78 | 1,81 | |
Germany | 1,28 | 1,31 | 1,22 | 1,18 | 1,18 | 1,20 | 1,24 | 1,24 | |
Greece | 2,38 | 2,29 | 2,22 | 2,21 | 2,31 | 2,41 | 2,38 | 2,27 | |
Hungary | 1,05 | 1,03 | 0,95 | 0,86 | 0,92 | 1,02 | 1,05 | 1,08 | |
Italy | 1,30 | 1,24 | 1,20 | 1,08 | 1,01 | 1,12 | 1,15 | 1,15 | |
Latvia** | 1,01 | 0,88 | 0,93 | 0,94 | 1,04 | 1,46 | 1,69 | 2,00 | |
Lithuania** | 0,79 | 0,76 | 0,76 | 0,88 | 1,14 | 1,49 | 1,73 | 1,96 | |
Luxembourg | 0,39 | 0,38 | 0,38 | 0,38 | 0,43 | 0,40 | 0,52 | 0,55 | |
Montenegro | 1,75 | 1,66 | 1,47 | 1,50 | 1,40 | 1,42 | 1,38 | 1,58 | |
Netherlands | 1,26 | 1,23 | 1,16 | 1,15 | 1,12 | 1,15 | 1,16 | 1,35 | |
Norway | 1,51 | 1,47 | 1,48 | 1,51 | 1,46 | 1,54 | 1,55 | 1,61 | |
Poland** | 1,72 | 1,74 | 1,72 | 1,85 | 2,22 | 2,00 | 1,89 | 1,98 | |
Portugal | 1,49 | 1,41 | 1,44 | 1,31 | 1,33 | 1,27 | 1,24 | 1,36 | |
Romania** | 1,29 | 1,22 | 1,28 | 1,35 | 1,45 | 1,41 | 1,72 | 1,93 | |
Slovak Republic | 1,09 | 1,09 | 0,98 | 0,99 | 1,13 | 1,12 | 1,10 | 1,20 | |
Slovenia | 1,30 | 1,17 | 1,05 | 0,97 | 0,93 | 1,00 | 0,98 | 1,01 | |
Spain | 0,94 | 1,04 | 0,93 | 0,92 | 0,93 | 0,81 | 0,90 | 0,93 | |
Turkey | 1,64 | 1,59 | 1,52 | 1,45 | 1,39 | 1,46 | 1,52 | 1,68 | |
United Kingdom | 2,40 | 2,17 | 2,27 | 2,17 | 2,06 | 2,15 | 2,11 | 2,10 | |
North America | 4,43 | 4,09 | 3,77 | 3,50 | 3,33 | 3,33 | 3,35 | 3,28 | |
Canada | 1,23 | 1,10 | 0,99 | 1,01 | 1,20 | 1,15 | 1,36 | 1,23 | |
United States | 4,78 | 4,42 | 4,08 | 3,77 | 3,56 | 3,56 | 3,57 | 3,50 | |
NATO Total | 2,97 | 2,81 | 2,64 | 2,48 | 2,39 | 2,40 | | 2,42 | 2,40 |
The allied nations in NATO finally managed to find common grounds at the Brussels summit, but President Trump had criticised members of the alliance ahead of the meeting on Twitter, calling on them to increase defense spending, something which was achieved. He singled out Germany’s contribution to the NATO budget in particular before launching an extraordinary attack, claiming Berlin is “a captive of the Russians” due to its dependence on gas controlled by Moscow. Ursula van der Leyen, Germany’s defense minister, pledged to raise military spending to 1.5 percent of GDP by 2025, though this would still fall short of the 2 percent threshold agreed by NATO members in 2014.
The following infographic shows how much money NATO members spend on defense as well as its estimated share of GDP. While Germany spent over $45 billion on its military equating to 1.2 percent of GDP in 2017, the U.S. spend $686 billion – 3.6 percent of GDP. Trump’s Twitter broadsides are sure to exacerbate the fractured relationship between the U.S. and its European allies with ties already stretched due to Washington’s trade policies. NATO announced last month that 15 of its 29 members are on track to meet the 2 percent threshold while this year, military spending across the alliance is expected to increase by 3.8 percent this year.
Related items
- Joseph Gordon-Levitt: His new film was shot in Crete - There are very few places I've been that were more beautiful, he said
- Greek film "The Murderess" selected for Oscar consideration
- Netflix restricts viewing of Famagusta - "Disappointment and betrayal" says PSEKA
- Ellinikon: The proceeds from real estate sales will exceed 900 million euros, the new houses at 2,100 euros per sq.m.
- Greece creates front with 6 other countries on immigration - "The actions of Germany will not be tolerated"
Latest from E.Tsiliopoulos
- Joseph Gordon-Levitt: His new film was shot in Crete - There are very few places I've been that were more beautiful, he said
- Greek film "The Murderess" selected for Oscar consideration
- Netflix restricts viewing of Famagusta - "Disappointment and betrayal" says PSEKA
- Ellinikon: The proceeds from real estate sales will exceed 900 million euros, the new houses at 2,100 euros per sq.m.
- Greece creates front with 6 other countries on immigration - "The actions of Germany will not be tolerated"